Located just 30 miles north of Dallas, McKinney offers the perfect getaway. Home to one of the state’s largest historic districts and the country’s fastest growing populations, McKinney’s charm and comfortable pace is quite different from the metroplex’s urban sprawl. The city’s tree-lined streets, historic downtown and tight-knit community give McKinney a friendly, small-town feel.
McKinney Homes For Sale by Price |
||
Under $100,000 | $100,000 to $150,000 | $150,000 to $200,000 |
$200,000 to $250,000 | $250,000 to $300,000 | $300,000 to $400,000 |
$400,000 to $500,000 | $500,000 to $600,000 | $600,000 to $700,000 |
$700,000 to $800,000 | $800,000 and Above | |
McKinney Homes For Sale by Subdivision |
||
Adriatica | Craig Ranch | Eldorado |
Heatherwood | Ridgecrest | Stonebridge Ranch |
Timber Ridge | Tucker Hill | Virginia Hills |
Westridge | ||
McKinney Area Important Links |
||
City of McKinney | Community Development | Economic Development |
Volunteer McKinney | Amateur Radio Club | Lions Club |
McKinney ISD | Frisco ISD | Prosper ISD |
Little League | Parks and Recreation | YMCA |
Oak Hollow Golf |
McKinney Texas Homes For Sale
Collincountyrealestateonline.com is an easy to use real estate search to help you find home in Texas. You can search for McKinney, TX homes by price, number of bedrooms, bathrooms, property type. You can search McKinney listings like townhomes, condominiums, single family homes as well as other properties.