Since it’s opening in 1988, Stonebridge Ranch has grown to a balanced mix of residential, retail, and office uses with multiple amenities, and a wide array of exemplary rated educational choices, and a variety of worship opportunities. The community includes six City Parks, 13 Association playgrounds, 830 acres of golf courses, lakes, ponds, sailing, fishing and 8,000+ single family homes, 1700 multifamily units, 280 acres of retail, 270 acres of office space, and literally hundreds of businesses.
| Stonebridge Ranch Villages – Homes For Sale | ||
| Arbor Glen | Arbor Hollow | Aspendale |
| Autumn Ridge | Ballantrae | Briar Ridge |
| Brightwood | Canterbury | Cascades Park |
| Cascades Manor | Coronado Village | Crimson Ridge |
| Cypress Crossing | Eagle Creek | Fairway Village |
| Falcon Creek | Fountainview | Freedom Park |
| Greenbriar | Hackberry Ridge | Hickory Hill |
| Hills Creek | Hillsborough | Isleworth |
| Kings Lake | LaCima Haven | LaCima Manor |
| LaCima Meadows | Lake Point | Lakeside Crossing |
| Liberty Place | Live Oak | Mayberry Park |
| Meadow Ridge | Parkview Estates | Pecan Crossing |
| Quail Creek | Regents Park | Saddlebrook Crossing |
| Saddlehorn Ridge | Somerset | Spring Hill |
| Stanford Meadow | Stone Canyon | Stratford Manor |
| Stonebridge Estates | Summer Glen | The Symphony |
| The Gallery | The Heritage | Thornberry Ridge |
| Timber Crossing | Waterbury | Wildwood Crossing |
| Willow Brook | Woodhaven | Wren Creek |
| Wyndsor Grove | Wellington Point | |
Stonbridge Ranch Villages McKinney Texas Homes For Sale